North Dakota State and Richmond Share Title at Metropolis Intercollegiate
North Dakota State and Richmond tied for the team championship at the Metropolis Intercollegiate, hosted by Columbia University at Metropolis Country Club. Both programs finished at 867 (+27), eight shots clear of Siena in third.
Team Leaderboard
T1. North Dakota State – 867 (+27)
T1. Richmond – 867 (+27)
3. Siena – 875 (+35)
T4. Connecticut – 878 (+38)
T4. Columbia – 878 (+38)
6. St. John’s – 881 (+41)
T7. Fordham – 897 (+57)
T7. Yale – 897 (+57)
9. Fairleigh Dickinson – 898 (+58)
10. Iona – 901 (+61)
Individual Leaderboard
1. Rylin Petry (North Dakota State) – 211 (+1)
2. Alejandro Formosa (Columbia) – 212 (+2)
T3. KC Nickel (Siena) – 213 (+3)
T3. Elias Weidmann (St. John’s) – 213 (+3)
5. Bradley Sawka (Connecticut) – 215 (+5)
T6. Quin Polin (Richmond) – 216 (+6)
T6. Matt Lin (Yale) – 216 (+6)
T8. Michael Matheson (Towson) – 217 (+7)
T8. Caden Blanchette (Connecticut) – 217 (+7)
10. William Howard (Fordham) – 218 (+8)
North Dakota State’s Rylin Petry earned medalist honors with a total of 211 (+1), finishing one stroke ahead of Columbia’s Alejandro Formosa.
Source: Full Scoreboard – Metropolis Intercollegiate