Division I
United States and Canada Win Team Titles, Jack Turner and Amelia Harris Claim Individual Championships at The Spirit International

The United States captured the men’s team championship, while Canada secured the women’s team title at The Spirit International, which concluded Saturday, November 14, at Whispering Pines Golf Club in Trinity, Texas.
The United States finished at −30 (186), seven strokes ahead of Colombia and Australia. Canada won the women’s competition at −22 (194), edging Australia and France by one stroke.
Florida’s Jack Turner claimed the men’s individual championship at −22, while South Carolina’s Amelia Harris won the women’s individual title at −16.
Women’s Team Standings
Canada maintained its lead through the final round, posting a 65 to finish at −22 (194). The team recorded rounds of 65, 64 and 65 to secure the championship.
Australia moved into a tie for second after closing with a 63, finishing at −21 (195) alongside France, which posted a final round 65.
Czechia finished fourth at −18 (198), followed by South Korea in fifth at −17 (199).
Women’s Team Top 10
- 1. Canada: −22 (194), rounds of 65, 64 and 65
- T2. Australia: −21 (195), rounds of 67, 65 and 63
- T2. France: −21 (195), rounds of 64, 66 and 65
- 4. Czechia: −18 (198), rounds of 70, 63 and 65
- 5. South Korea: −17 (199), rounds of 67, 68 and 64
- 6. Ireland: −16 (200), rounds of 67, 65 and 68
- T7. Sweden: −15 (201), rounds of 65, 69 and 67
- T7. England: −15 (201), rounds of 66, 69 and 66
- T7. United States: −15 (201), rounds of 67, 67 and 67
- T10. South Africa: −13 (203), rounds of 69, 63 and 71
Women’s Individual Standings
South Carolina’s Amelia Harris, representing Australia, won the women’s individual championship at −16 after recording rounds of −3, −6 and −7.
Harris entered the final round tied for fourth before posting a final round −7 to finish one stroke ahead of Arkansas’ Sara Brentcheneff of France, who placed second at −15.
Texas A&M’s Vanessa Borovilos of Canada and Virginia Tech’s Valentine Delon of France shared third place at −14.
Women’s Individual Top 10
- 1. Amelia Harris (South Carolina, Australia): −16 (−3, −6, −7)
- 2. Sara Brentcheneff (Arkansas, France): −15 (−5, −5, −5)
- T3. Vanessa Borovilos (Texas A&M, Canada): −14 (−3, −4, −7)
- T3. Valentine Delon (Virginia Tech, France): −14 (−7, −2, −5)
- T5. Anna Ludvová (Czechia): −13 (−1, −6, −6)
- T5. Balma Davalos Guaita (Auburn, Spain): −13 (−6, −3, −4)
- T5. Kyra van Kan (Tennessee, South Africa): −13 (−4, −8, −1)
- T8. Fleur van Beek (Missouri, Netherlands): −12 (−5, −3, −4)
- T8. Alice Negroni (Italy): −12 (−3, −5, −4)
- T8. Sophia Fullbrook (Florida State, England): −12 (−4, −3, −5)
Men’s Team Standings
The United States secured the men’s team championship after recording a second consecutive round of 60, finishing at −30 (186).
Colombia and Australia shared second place at −23 (193). Colombia closed with a 66, while Australia posted a final round 65.
Spain finished fourth at −20 (196), followed by England and France tied for fifth at −19 (197).
Men’s Team Top 10
- 1. United States: −30 (186), rounds of 66, 60 and 60
- T2. Colombia: −23 (193), rounds of 62, 65 and 66
- T2. Australia: −23 (193), rounds of 63, 65 and 65
- 4. Spain: −20 (196), rounds of 63, 66 and 67
- T5. England: −19 (197), rounds of 65, 64 and 68
- T5. France: −19 (197), rounds of 62, 66 and 69
- T7. Italy: −18 (198), rounds of 67, 66 and 65
- T7. Argentina: −18 (198), rounds of 67, 65 and 66
- 9. Ireland: −16 (200), rounds of 67, 65 and 68
- 10. South Korea: −15 (201), rounds of 66, 66 and 69
Men’s Individual Standings
Florida’s Jack Turner, representing the United States, won the men’s individual championship at −22 after recording rounds of −5, −9 and −8.
Turner entered the final round with a two stroke lead and finished five strokes ahead of Clemson’s Biagio Gagliardi of Italy and New Mexico State’s Mateo Payan of Colombia, who shared second at −17.
San Diego State’s Harry Takis of Australia and Texas Tech’s Alvaro Pastor of Spain tied for fourth at −16.
Men’s Individual Top 10
- 1. Jack Turner (Florida, United States): −22 (−5, −9, −8)
- T2. Biagio Gagliardi (Clemson, Italy): −17 (−4, −7, −6)
- T2. Mateo Payan (New Mexico State, Colombia): −17 (−7, −3, −7)
- T4. Harry Takis (San Diego State, Australia): −16 (−7, −4, −5)
- T4. Alvaro Pastor (Texas Tech, Spain): −16 (−6, −5, −5)
- T6. Tomas Restrepo (Ole Miss, Colombia): −15 (−6, −6, −3)
- T6. Daniel Hayes (LSU, England): −15 (−2, −8, −5)
- T6. Chun-Ta Wu (Minnesota, Australia): −15 (−4, −5, −6)
- T6. Ethan Fang (Oklahoma State, United States): −15 (−3, −7, −5)
- 10. Oscar Couilleau (Arizona State, France): −14 (−7, −4, −3)
Championship Results
The United States completed the men’s team competition at −30, with Jack Turner also securing the individual title at −22.
Canada finished atop the women’s team standings at −22, while Amelia Harris claimed the women’s individual championship at −16.
Australia finished tied for second in both team competitions, recording −23 in the men’s division and −21 in the women’s division.
Complete results from The Spirit International are available through the official tournament leaderboard.


